Sample — fictitious data for feature preview. Not a real organization.
CIS Controls v8.1 · Generated 2026-08-25 14:32 · 11 file(s), 9.4 KB · One folder per control under Evidence/. Zero-count controls have no folder — that absence is itself information. SHA-256 hashes for every file are in manifest.csv; a printable copy of this index is Evidence-Index.pdf.
| Control | Title | Files | Folder |
| 1.1 | Establish and Maintain Detailed Enterprise Asset Inventory | 2 | Evidence/1.1/ |
| 4.6 | Securely Manage Enterprise Assets and Software | 0 | — |
| 6.3 | Require MFA for Externally-Exposed Applications | 1 | Evidence/6.3/ |
| 6.5 | Require MFA for Administrative Access | 1 | Evidence/6.5/ (added in check-in #2) |
| 8.9 | Centralize Audit Logs | 0 | — |
| 10.1 | Deploy and Maintain Anti-Malware Software | 3 | Evidence/10.1/ |
| 11.4 | Establish and Maintain an Isolated Instance of Recovery Data | 2 | Evidence/11.4/ (added in check-in #1) |
| 12.2 | Establish and Maintain a Secure Network Architecture | 0 | — |
| 14.1 | Establish and Maintain a Security Awareness Program | 2 | Evidence/14.1/ |
| 17.4 | Establish and Maintain an Incident Response Process | 0 | — |
Produced by FrameworkMapper from evidence submitted during the assessment and its check-ins. Verify any file you rely on against its SHA-256 in manifest.csv before quoting it. Decision support — not a forensic export.